Product Details
CPB–3018NC-HGA | |
800-965MHz: 25W | |
1100-1300MHz 20 W | |
1227-1249MHz 20 W | |
1560-1606MHz:30W | |
1800-1900MHz:20W | |
2000-2200MHz: 20 W | |
2400-2600MHz: 20 W | |
5700-5900MH: 20W | |
Total : 175 W | |
Adjustable Output Power each Band/Channel, Max Output Power to 0 (OFF)
100% Safe VSWR over protection (Isolator) for each modular |
|
Power supply: | AC110 or 220-240V /DC 27V |
Jamming Range | Radius 3000-5000 meters with HGA Antennas |
Weight | 11Kg |
Dimension: | 560 x 235 x 95mm |
Working time: | Without the time limit, May continue to work, |
Antenna | External Omni 500mm long or Directional Patch Panel Antennas |
Warranty: | 1 year |
HIGHER GAIN DIRECTIONAL ANTENNA THREE BANDS IN ONE ANTENNA
ELECTRICAL SPECIFICATIONS | |
Frequency Range | 800-1620MHz/1800-2600MHz/5900-5900MHz |
Impedance | 50 Ohm |
VSWR | ≤1.5 |
Gain | 6-18dBi (800-1620MHz):16-18 dBi (1800-2600MHz) 18-20 dBi (5700-5900MHz) |
Front to Back Ratio- | >24dB |
Polarization | ±45° |
Vertical 3dB Beam Width | (1570-1620):65° (2400-2500):65° (5100-5900):65° |
Maximum Input Power | (1570-1620):15° (2400-2500):15° (515900-00):15° |
Lightning Protection | Direct Ground |
Connector Place | Bottom |
Connector | N-Female |
MECHANICAL SPECIFICATIONS | |
Dimensions(L/W/D) | 1150*300*230mm |
Weight | 9.0 kg |
Rated Wind Velocity | 60m/s |
Operating Temperature | -40℃-60℃ |
Mounting Hardware | Ø50-Ø75mm |
Radiating Element Material | Zinc Alloy、Aluminum Alloy |
Reflector Material | Aluminum Alloy |
Radome Material | PVC |
Radome Color | Gray |
Three Bands in One Antennas
Total 3 x Antennas
Techwise CPB-3018NC-HGA 8 Bands Russia
Omni and Higher Gain Directional Patch Antennas
Adjustable Output Power each Band/Channel, Max Output Power to 0 (OFF)
100% Safe VSWR over protection (Isolator) for each modular